Take your support team to the next level with our support plans to improve your IT services and optimize infrastructure performance!
Take your support team to the next level with our support plans to improve your IT services and optimize infrastructure performance!
BENEFITS
Through our support service, you will have access to our expert team, who will provide reactive, proactive, and preventive support activities that include traditional and miscellaneous support case requests.
While the traditional customer support service approach is about the reactive fulfillment of customer needs, our modern Customer Success Services focuses on the proactive guidance of customer goals support with no terminal point.
Get the support service your business deserves today, Book Your Free Meeting Now
Support
Support and Deployment
Alnafitha IT Enterprise support enables subscriber(s) to do unlimited vital preventive , proactive and reactive support activities through one annual subscription
Alnafitha IT Premier Support is the next level of Support for organizations with any IT expansion or upgrading plans. Our Premier Support Plans contain Enterprise Support Plans and comprehensive planning service hours managed by a standardized, end-to-end operational model based on ITIL.
Support
Alnafitha IT Enterprise suppoert enables subscriber do unlimited vital tasks such accessing employees database by authorised entity or individual(s) for annual subscription fees paid down at once.
Support and Deployment
Alnafitha IT Premier Support is the next level of Support for organizations with any IT expansion or upgrading plans. Our Premier Support Plans contain Enterprise Support Plans and comprehensive planning service hours managed by a standardized, end-to-end operational model based on ITIL.
And if you are not ready for meeting and still would like to know more about our prices and plans , Download From Here
PLANS
Features | Basic | Professional | Advanced | Performance |
---|---|---|---|---|
Support Hours | 25 hours | 75 hours | 100 hours | 200 hours |
Standard Support 8×5 | ✓ | ✓ | ✓ | ✓ |
Extended Support 24×7 | ✓ | ✓ | ✓ | ✓ |
Support Portal Access and Online Chat | ✓ | ✓ | ✓ | ✓ |
Technical Account Manager (TAM) | ✓ | ✓ | ✓ | ✓ |
Infrastructure Assessment | ✗ | ✗ | ✓ | ✓ |
Cloud Migration Assessment | ✗ | ✗ | ✓ | ✓ |
Microsoft Service Disaster Recover Planning | ✗ | ✗ | ✓ | ✓ |
Advisory Cases | 0 | 0 | 2 | 4 |
Service Health Check | 0 | 0 | 2 | 4 |
Service Operation Workshops | 0 | 0 | 2 | 4 |
Critical Onsite Visits | 0 | 0 | 2 | 4 |
Regular Visits by TAM | 0 | 0 | 6 | 12 |
Service Assurance Planning Hrs | 0 | 16 | 32 | 64 |
Cloud Security Assessment | ✗ | ✗ | ✓ | ✓ |
Cloud Cost Optimization Assessment | ✗ | ✗ | ✓ | ✓ |
Features | Basic | Professional | Advanced | Performance |
---|---|---|---|---|
Support Hours | 50 hours | 100 hours | 250 hours | 500 hours |
Support Portal | ✓ | ✓ | ✓ | ✓ |
Online Chat | ✓ | ✓ | ✓ | ✓ |
Standard Support 8×5 | ✓ | ✓ | ✓ | ✓ |
Extended Support 24×7 | ✗ | ✗ | ✓ | ✓ |
Technical Account Manager (TAM) | ✗ | ✗ | ✓ | ✓ |
Infrastructure Assessment | ✗ | ✗ | ✓ | ✓ |
Cloud Migration Assessment | ✗ | ✗ | ✓ | ✓ |
Disaster Recover Planning | ✗ | ✗ | ✓ | ✓ |
Advisory Cases | ✗ | 2 | 4 | 8 |
Service Health Check | ✗ | 1 | 2 | 4 |
Workshops | ✗ | 1 | 2 | 4 |
And if you are not ready for the meeting and still would like to know more about our prices and plans,
Download Now
VENDORS